Bangladesh vs Iraq
Side-by-side comparison of Bangladesh and Iraq including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
46.1M
BangladeshIraq
Area Comparison
147,570 km²
438,317 km²
BangladeshIraq
| Bangladesh | Metric | Iraq |
|---|---|---|
| 169,828,911 | Population | 46,118,793 |
| 147,570 | Area (km²) | 438,317 |
| 1,151 | Density (/km²) | 105 |
| 0.98% | Growth Rate | 2.35% |
| #8 | World Rank | #34 |
| 74.7 yrs | Life Expectancy | 72.3 yrs |
| $2,593.42 | GDP / Capita | $6,073.61 |
| 32.7% | Urban Pop % | 69.9% |
| 2.16 | Fertility Rate | 3.25 |
| 20.4 | Birth Rate (ā°) | 25.7 |
| 5.0 | Death Rate (ā°) | 4.1 |
| Dhaka | Capital | Baghdad |
| Asia | Region | Asia |
| Bengali | Languages | Arabic, Aramaic, Sorani |
Frequently Asked Questions
Is Bangladesh bigger than Iraq?
No, Iraq (438,317 km²) is 3.0x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Iraq?
Yes, Bangladesh has 123,710,118 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.35% per year compared to Bangladesh's 0.98%.