Bangladesh vs Hong Kong
Side-by-side comparison of Bangladesh and Hong Kong including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
7.5M
BangladeshHong Kong
Area Comparison
147,570 km²
1,104 km²
BangladeshHong Kong
| Bangladesh | Metric | Hong Kong |
|---|---|---|
| 169,828,911 | Population | 7,527,500 |
| 147,570 | Area (km²) | 1,104 |
| 1,151 | Density (/km²) | 6,818 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #104 |
| 74.7 yrs | Life Expectancy | 85.3 yrs |
| $2,593.42 | GDP / Capita | $54,074.69 |
| 32.7% | Urban Pop % | 100.0% |
| 2.16 | Fertility Rate | 0.75 |
| 20.4 | Birth Rate (ā°) | 4.4 |
| 5.0 | Death Rate (ā°) | 7.3 |
| Dhaka | Capital | City of Victoria |
| Asia | Region | Asia |
| Bengali | Languages | English, Chinese |
Frequently Asked Questions
Is Bangladesh bigger than Hong Kong?
Yes, Bangladesh (147,570 km²) is 133.7x larger than Hong Kong (1,104 km²) by land area.
Does Bangladesh have more people than Hong Kong?
Yes, Bangladesh has 162,301,411 more people than Hong Kong.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Hong Kong's 0.88%.