Bangladesh vs United Kingdom
Side-by-side comparison of Bangladesh and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
69.3M
BangladeshUnited Kingdom
Area Comparison
147,570 km²
244,376 km²
BangladeshUnited Kingdom
| Bangladesh | Metric | United Kingdom |
|---|---|---|
| 169,828,911 | Population | 69,281,437 |
| 147,570 | Area (km²) | 244,376 |
| 1,151 | Density (/km²) | 284 |
| 0.98% | Growth Rate | 0.53% |
| #8 | World Rank | #20 |
| 74.7 yrs | Life Expectancy | 81.2 yrs |
| $2,593.42 | GDP / Capita | $53,246.37 |
| 32.7% | Urban Pop % | 83.2% |
| 2.16 | Fertility Rate | 1.56 |
| 20.4 | Birth Rate (ā°) | 10.0 |
| 5.0 | Death Rate (ā°) | 9.5 |
| Dhaka | Capital | London |
| Asia | Region | Europe |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than United Kingdom?
No, United Kingdom (244,376 km²) is 1.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than United Kingdom?
Yes, Bangladesh has 100,547,474 more people than United Kingdom.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to United Kingdom's 0.53%.