Bangladesh vs Dominica
Side-by-side comparison of Bangladesh and Dominica including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
0.1M
BangladeshDominica
Area Comparison
147,570 km²
751 km²
BangladeshDominica
| Bangladesh | Metric | Dominica |
|---|---|---|
| 169,828,911 | Population | 67,408 |
| 147,570 | Area (km²) | 751 |
| 1,151 | Density (/km²) | 90 |
| 0.98% | Growth Rate | 0.88% |
| #8 | World Rank | #206 |
| 74.7 yrs | Life Expectancy | 71.1 yrs |
| $2,593.42 | GDP / Capita | $10,405.28 |
| 32.7% | Urban Pop % | 73.5% |
| 2.16 | Fertility Rate | 1.48 |
| 20.4 | Birth Rate (ā°) | 11.1 |
| 5.0 | Death Rate (ā°) | 12.8 |
| Dhaka | Capital | Roseau |
| Asia | Region | Americas |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Dominica?
Yes, Bangladesh (147,570 km²) is 196.5x larger than Dominica (751 km²) by land area.
Does Bangladesh have more people than Dominica?
Yes, Bangladesh has 169,761,503 more people than Dominica.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Dominica's 0.88%.