Bangladesh vs Cyprus
Side-by-side comparison of Bangladesh and Cyprus including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.4M
BangladeshCyprus
Area Comparison
147,570 km²
9,251 km²
BangladeshCyprus
| Bangladesh | Metric | Cyprus |
|---|---|---|
| 169,828,911 | Population | 1,442,614 |
| 147,570 | Area (km²) | 9,251 |
| 1,151 | Density (/km²) | 156 |
| 0.98% | Growth Rate | 0.76% |
| #8 | World Rank | #155 |
| 74.7 yrs | Life Expectancy | 81.7 yrs |
| $2,593.42 | GDP / Capita | $38,674.29 |
| 32.7% | Urban Pop % | 66.7% |
| 2.16 | Fertility Rate | 1.39 |
| 20.4 | Birth Rate (ā°) | 10.8 |
| 5.0 | Death Rate (ā°) | 7.1 |
| Dhaka | Capital | Nicosia |
| Asia | Region | Europe |
| Bengali | Languages | Greek, Turkish |
Frequently Asked Questions
Is Bangladesh bigger than Cyprus?
Yes, Bangladesh (147,570 km²) is 16.0x larger than Cyprus (9,251 km²) by land area.
Does Bangladesh have more people than Cyprus?
Yes, Bangladesh has 168,386,297 more people than Cyprus.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Cyprus's 0.76%.