Bangladesh vs Cuba
Side-by-side comparison of Bangladesh and Cuba including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
9.7M
BangladeshCuba
Area Comparison
147,570 km²
109,884 km²
BangladeshCuba
| Bangladesh | Metric | Cuba |
|---|---|---|
| 169,828,911 | Population | 9,748,007 |
| 147,570 | Area (km²) | 109,884 |
| 1,151 | Density (/km²) | 89 |
| 0.98% | Growth Rate | -0.27% |
| #8 | World Rank | #96 |
| 74.7 yrs | Life Expectancy | 78.1 yrs |
| $2,593.42 | GDP / Capita | $9,605.28 |
| 32.7% | Urban Pop % | 77.2% |
| 2.16 | Fertility Rate | 1.44 |
| 20.4 | Birth Rate (ā°) | 8.7 |
| 5.0 | Death Rate (ā°) | 10.2 |
| Dhaka | Capital | Havana |
| Asia | Region | Americas |
| Bengali | Languages | Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Cuba?
Yes, Bangladesh (147,570 km²) is 1.3x larger than Cuba (109,884 km²) by land area.
Does Bangladesh have more people than Cuba?
Yes, Bangladesh has 160,080,904 more people than Cuba.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Cuba's -0.27%.