Bangladesh vs Bulgaria
Side-by-side comparison of Bangladesh and Bulgaria including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
6.4M
BangladeshBulgaria
Area Comparison
147,570 km²
110,879 km²
BangladeshBulgaria
| Bangladesh | Metric | Bulgaria |
|---|---|---|
| 169,828,911 | Population | 6,437,360 |
| 147,570 | Area (km²) | 110,879 |
| 1,151 | Density (/km²) | 58 |
| 0.98% | Growth Rate | -0.68% |
| #8 | World Rank | #111 |
| 74.7 yrs | Life Expectancy | 75.7 yrs |
| $2,593.42 | GDP / Capita | $17,596.02 |
| 32.7% | Urban Pop % | 74.0% |
| 2.16 | Fertility Rate | 1.81 |
| 20.4 | Birth Rate (ā°) | 8.9 |
| 5.0 | Death Rate (ā°) | 15.7 |
| Dhaka | Capital | Sofia |
| Asia | Region | Europe |
| Bengali | Languages | Bulgarian |
Frequently Asked Questions
Is Bangladesh bigger than Bulgaria?
Yes, Bangladesh (147,570 km²) is 1.3x larger than Bulgaria (110,879 km²) by land area.
Does Bangladesh have more people than Bulgaria?
Yes, Bangladesh has 163,391,551 more people than Bulgaria.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bulgaria's -0.68%.