Bangladesh vs Angola
Side-by-side comparison of Bangladesh and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
37.9M
BangladeshAngola
Area Comparison
147,570 km²
1,246,700 km²
BangladeshAngola
| Bangladesh | Metric | Angola |
|---|---|---|
| 173,562,364 | Population | 37,885,849 |
| 147,570 | Area (km²) | 1,246,700 |
| 1,176 | Density (/km²) | 30 |
| 1.21% | Growth Rate | 3.04% |
| #8 | World Rank | #40 |
| 74.9 yrs | Life Expectancy | 64.8 yrs |
| $2,593.42 | GDP / Capita | $2,665.87 |
| 32.7% | Urban Pop % | 70.7% |
| 2.14 | Fertility Rate | 5.05 |
| 20.0 | Birth Rate (ā°) | 37.2 |
| 5.1 | Death Rate (ā°) | 6.8 |
| Dhaka | Capital | Luanda |
| Asia | Region | Africa |
| Bengali | Languages | Portuguese |
Frequently Asked Questions
Is Bangladesh bigger than Angola?
No, Angola (1,246,700 km²) is 8.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Angola?
Yes, Bangladesh has 135,676,515 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Bangladesh's 1.21%.