Australia vs Ukraine
Side-by-side comparison of Australia and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
37.9M
AustraliaUkraine
Area Comparison
7,692,024 km²
603,550 km²
AustraliaUkraine
| Australia | Metric | Ukraine |
|---|---|---|
| 27,196,812 | Population | 37,860,221 |
| 7,692,024 | Area (km²) | 603,550 |
| 4 | Density (/km²) | 63 |
| 1.99% | Growth Rate | 0.34% |
| #54 | World Rank | #41 |
| 83.0 yrs | Life Expectancy | 74.7 yrs |
| $64,603.99 | GDP / Capita | $5,389.47 |
| 87.6% | Urban Pop % | 69.5% |
| 1.48 | Fertility Rate | 0.99 |
| 10.7 | Birth Rate (ā°) | 5.5 |
| 6.9 | Death Rate (ā°) | 13.6 |
| Canberra | Capital | Kyiv |
| Oceania | Region | Europe |
| English | Languages | Ukrainian |
Frequently Asked Questions
Is Australia bigger than Ukraine?
Yes, Australia (7,692,024 km²) is 12.7x larger than Ukraine (603,550 km²) by land area.
Does Australia have more people than Ukraine?
No, Ukraine has 10,663,409 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Ukraine's 0.34%.