Australia vs Philippines
Side-by-side comparison of Australia and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
115.8M
AustraliaPhilippines
Area Comparison
7,692,024 km²
342,353 km²
AustraliaPhilippines
| Australia | Metric | Philippines |
|---|---|---|
| 27,196,812 | Population | 115,843,670 |
| 7,692,024 | Area (km²) | 342,353 |
| 4 | Density (/km²) | 338 |
| 1.99% | Growth Rate | 0.83% |
| #54 | World Rank | #14 |
| 83.0 yrs | Life Expectancy | 70.0 yrs |
| $64,603.99 | GDP / Capita | $3,984.83 |
| 87.6% | Urban Pop % | 55.5% |
| 1.48 | Fertility Rate | 1.89 |
| 10.7 | Birth Rate (ā°) | 15.9 |
| 6.9 | Death Rate (ā°) | 6.3 |
| Canberra | Capital | Manila |
| Oceania | Region | Asia |
| English | Languages | English, Filipino |
Frequently Asked Questions
Is Australia bigger than Philippines?
Yes, Australia (7,692,024 km²) is 22.5x larger than Philippines (342,353 km²) by land area.
Does Australia have more people than Philippines?
No, Philippines has 88,646,858 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Philippines's 0.83%.