Australia vs Japan
Side-by-side comparison of Australia and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
124.0M
AustraliaJapan
Area Comparison
7,692,024 km²
377,930 km²
AustraliaJapan
| Australia | Metric | Japan |
|---|---|---|
| 27,196,812 | Population | 123,975,371 |
| 7,692,024 | Area (km²) | 377,930 |
| 4 | Density (/km²) | 328 |
| 1.99% | Growth Rate | -0.44% |
| #54 | World Rank | #12 |
| 83.0 yrs | Life Expectancy | 84.0 yrs |
| $64,603.99 | GDP / Capita | $32,487.08 |
| 87.6% | Urban Pop % | 92.2% |
| 1.48 | Fertility Rate | 1.15 |
| 10.7 | Birth Rate (ā°) | 5.7 |
| 6.9 | Death Rate (ā°) | 13.3 |
| Canberra | Capital | Tokyo |
| Oceania | Region | Asia |
| English | Languages | Japanese |
Frequently Asked Questions
Is Australia bigger than Japan?
Yes, Australia (7,692,024 km²) is 20.4x larger than Japan (377,930 km²) by land area.
Does Australia have more people than Japan?
No, Japan has 96,778,559 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Japan's -0.44%.