Australia vs Canada
Side-by-side comparison of Australia and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
41.3M
AustraliaCanada
Area Comparison
7,692,024 km²
9,984,670 km²
AustraliaCanada
| Australia | Metric | Canada |
|---|---|---|
| 27,196,812 | Population | 41,288,599 |
| 7,692,024 | Area (km²) | 9,984,670 |
| 4 | Density (/km²) | 4 |
| 1.99% | Growth Rate | 2.96% |
| #54 | World Rank | #37 |
| 83.0 yrs | Life Expectancy | 82.1 yrs |
| $64,603.99 | GDP / Capita | $54,340.35 |
| 87.6% | Urban Pop % | 82.7% |
| 1.48 | Fertility Rate | 1.25 |
| 10.7 | Birth Rate (ā°) | 8.9 |
| 6.9 | Death Rate (ā°) | 7.9 |
| Canberra | Capital | Ottawa |
| Oceania | Region | Americas |
| English | Languages | English, French |
Frequently Asked Questions
Is Australia bigger than Canada?
No, Canada (9,984,670 km²) is 1.3x larger than Australia (7,692,024 km²) by land area.
Does Australia have more people than Canada?
No, Canada has 14,091,787 more people than Australia.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Australia's 1.99%.