Austria vs Russia
Side-by-side comparison of Austria and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
146.0M
AustriaRussia
Area Comparison
83,871 km²
17,098,246 km²
AustriaRussia
| Austria | Metric | Russia |
|---|---|---|
| 9,200,931 | Population | 146,028,325 |
| 83,871 | Area (km²) | 17,098,246 |
| 110 | Density (/km²) | 9 |
| 0.27% | Growth Rate | -0.19% |
| #98 | World Rank | #9 |
| 81.5 yrs | Life Expectancy | 73.3 yrs |
| $58,268.88 | GDP / Capita | $14,889.02 |
| 69.5% | Urban Pop % | 75.1% |
| 1.32 | Fertility Rate | 1.41 |
| 8.5 | Birth Rate (ā°) | 8.6 |
| 9.8 | Death Rate (ā°) | 12.1 |
| Vienna | Capital | Moscow |
| Europe | Region | Europe |
| German | Languages | Russian |
Frequently Asked Questions
Is Austria bigger than Russia?
No, Russia (17,098,246 km²) is 203.9x larger than Austria (83,871 km²) by land area.
Does Austria have more people than Russia?
No, Russia has 136,827,394 more people than Austria.
Which country is growing faster?
Austria is growing faster at 0.27% per year compared to Russia's -0.19%.