Argentina vs Ukraine
Side-by-side comparison of Argentina and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
37.9M
ArgentinaUkraine
Area Comparison
2,780,400 km²
603,550 km²
ArgentinaUkraine
| Argentina | Metric | Ukraine |
|---|---|---|
| 45,696,159 | Population | 37,860,221 |
| 2,780,400 | Area (km²) | 603,550 |
| 16 | Density (/km²) | 63 |
| 0.35% | Growth Rate | 0.34% |
| #35 | World Rank | #41 |
| 77.5 yrs | Life Expectancy | 74.7 yrs |
| $13,969.78 | GDP / Capita | $5,389.47 |
| 92.3% | Urban Pop % | 69.5% |
| 1.50 | Fertility Rate | 0.99 |
| 11.1 | Birth Rate (‰) | 5.5 |
| 7.7 | Death Rate (‰) | 13.6 |
| Buenos Aires | Capital | Kyiv |
| Americas | Region | Europe |
| Guaraní, Spanish | Languages | Ukrainian |
Frequently Asked Questions
Is Argentina bigger than Ukraine?
Yes, Argentina (2,780,400 km²) is 4.6x larger than Ukraine (603,550 km²) by land area.
Does Argentina have more people than Ukraine?
Yes, Argentina has 7,835,938 more people than Ukraine.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Ukraine's 0.34%.