Argentina vs Philippines
Side-by-side comparison of Argentina and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
115.8M
ArgentinaPhilippines
Area Comparison
2,780,400 km²
342,353 km²
ArgentinaPhilippines
| Argentina | Metric | Philippines |
|---|---|---|
| 45,696,159 | Population | 115,843,670 |
| 2,780,400 | Area (km²) | 342,353 |
| 16 | Density (/km²) | 338 |
| 0.35% | Growth Rate | 0.83% |
| #35 | World Rank | #14 |
| 77.5 yrs | Life Expectancy | 70.0 yrs |
| $13,969.78 | GDP / Capita | $3,984.83 |
| 92.3% | Urban Pop % | 55.5% |
| 1.50 | Fertility Rate | 1.89 |
| 11.1 | Birth Rate (‰) | 15.9 |
| 7.7 | Death Rate (‰) | 6.3 |
| Buenos Aires | Capital | Manila |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | English, Filipino |
Frequently Asked Questions
Is Argentina bigger than Philippines?
Yes, Argentina (2,780,400 km²) is 8.1x larger than Philippines (342,353 km²) by land area.
Does Argentina have more people than Philippines?
No, Philippines has 70,147,511 more people than Argentina.
Which country is growing faster?
Philippines is growing faster at 0.83% per year compared to Argentina's 0.35%.