Argentina vs Japan
Side-by-side comparison of Argentina and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
124.0M
ArgentinaJapan
Area Comparison
2,780,400 km²
377,930 km²
ArgentinaJapan
| Argentina | Metric | Japan |
|---|---|---|
| 45,696,159 | Population | 123,975,371 |
| 2,780,400 | Area (km²) | 377,930 |
| 16 | Density (/km²) | 328 |
| 0.35% | Growth Rate | -0.44% |
| #35 | World Rank | #12 |
| 77.5 yrs | Life Expectancy | 84.0 yrs |
| $13,969.78 | GDP / Capita | $32,487.08 |
| 92.3% | Urban Pop % | 92.2% |
| 1.50 | Fertility Rate | 1.15 |
| 11.1 | Birth Rate (‰) | 5.7 |
| 7.7 | Death Rate (‰) | 13.3 |
| Buenos Aires | Capital | Tokyo |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Japanese |
Frequently Asked Questions
Is Argentina bigger than Japan?
Yes, Argentina (2,780,400 km²) is 7.4x larger than Japan (377,930 km²) by land area.
Does Argentina have more people than Japan?
No, Japan has 78,279,212 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Japan's -0.44%.