Argentina vs Colombia
Side-by-side comparison of Argentina and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
52.9M
ArgentinaColombia
Area Comparison
2,780,400 km²
1,141,748 km²
ArgentinaColombia
| Argentina | Metric | Colombia |
|---|---|---|
| 45,696,159 | Population | 52,886,363 |
| 2,780,400 | Area (km²) | 1,141,748 |
| 16 | Density (/km²) | 46 |
| 0.35% | Growth Rate | 1.07% |
| #35 | World Rank | #28 |
| 77.5 yrs | Life Expectancy | 77.9 yrs |
| $13,969.78 | GDP / Capita | $7,919.21 |
| 92.3% | Urban Pop % | 78.5% |
| 1.50 | Fertility Rate | 1.63 |
| 11.1 | Birth Rate (‰) | 13.3 |
| 7.7 | Death Rate (‰) | 5.5 |
| Buenos Aires | Capital | Bogotá |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | Spanish |
Frequently Asked Questions
Is Argentina bigger than Colombia?
Yes, Argentina (2,780,400 km²) is 2.4x larger than Colombia (1,141,748 km²) by land area.
Does Argentina have more people than Colombia?
No, Colombia has 7,190,204 more people than Argentina.
Which country is growing faster?
Colombia is growing faster at 1.07% per year compared to Argentina's 0.35%.