Argentina vs Canada
Side-by-side comparison of Argentina and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
41.3M
ArgentinaCanada
Area Comparison
2,780,400 km²
9,984,670 km²
ArgentinaCanada
| Argentina | Metric | Canada |
|---|---|---|
| 45,696,159 | Population | 41,288,599 |
| 2,780,400 | Area (km²) | 9,984,670 |
| 16 | Density (/km²) | 4 |
| 0.35% | Growth Rate | 2.96% |
| #35 | World Rank | #37 |
| 77.5 yrs | Life Expectancy | 82.1 yrs |
| $13,969.78 | GDP / Capita | $54,340.35 |
| 92.3% | Urban Pop % | 82.7% |
| 1.50 | Fertility Rate | 1.25 |
| 11.1 | Birth Rate (‰) | 8.9 |
| 7.7 | Death Rate (‰) | 7.9 |
| Buenos Aires | Capital | Ottawa |
| Americas | Region | Americas |
| Guaraní, Spanish | Languages | English, French |
Frequently Asked Questions
Is Argentina bigger than Canada?
No, Canada (9,984,670 km²) is 3.6x larger than Argentina (2,780,400 km²) by land area.
Does Argentina have more people than Canada?
Yes, Argentina has 4,407,560 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Argentina's 0.35%.