Angola vs Italy
Side-by-side comparison of Angola and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
59.0M
AngolaItaly
Area Comparison
1,246,700 km²
301,336 km²
AngolaItaly
| Angola | Metric | Italy |
|---|---|---|
| 37,885,849 | Population | 58,952,704 |
| 1,246,700 | Area (km²) | 301,336 |
| 30 | Density (/km²) | 196 |
| 3.04% | Growth Rate | -0.05% |
| #40 | World Rank | #25 |
| 64.8 yrs | Life Expectancy | 84.0 yrs |
| $2,665.87 | GDP / Capita | $40,385.34 |
| 70.7% | Urban Pop % | 69.6% |
| 5.05 | Fertility Rate | 1.18 |
| 37.2 | Birth Rate (ā°) | 6.3 |
| 6.8 | Death Rate (ā°) | 11.0 |
| Luanda | Capital | Rome |
| Africa | Region | Europe |
| Portuguese | Languages | Italian, Catalan |
Frequently Asked Questions
Is Angola bigger than Italy?
Yes, Angola (1,246,700 km²) is 4.1x larger than Italy (301,336 km²) by land area.
Does Angola have more people than Italy?
No, Italy has 21,066,855 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Italy's -0.05%.