Angola vs Bangladesh
Side-by-side comparison of Angola and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
173.6M
AngolaBangladesh
Area Comparison
1,246,700 km²
147,570 km²
AngolaBangladesh
| Angola | Metric | Bangladesh |
|---|---|---|
| 37,885,849 | Population | 173,562,364 |
| 1,246,700 | Area (km²) | 147,570 |
| 30 | Density (/km²) | 1,176 |
| 3.04% | Growth Rate | 1.21% |
| #40 | World Rank | #8 |
| 64.6 yrs | Life Expectancy | 74.7 yrs |
| $2,665.87 | GDP / Capita | $2,593.42 |
| 70.7% | Urban Pop % | 32.7% |
| 5.12 | Fertility Rate | 2.16 |
| 37.6 | Birth Rate (ā°) | 20.4 |
| 6.9 | Death Rate (ā°) | 5.0 |
| Luanda | Capital | Dhaka |
| Africa | Region | Asia |
| Portuguese | Languages | Bengali |
Frequently Asked Questions
Is Angola bigger than Bangladesh?
Yes, Angola (1,246,700 km²) is 8.4x larger than Bangladesh (147,570 km²) by land area.
Does Angola have more people than Bangladesh?
No, Bangladesh has 135,676,515 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Bangladesh's 1.21%.