Armenia vs Pakistan
Side-by-side comparison of Armenia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.1M
241.5M
ArmeniaPakistan
Area Comparison
29,743 km²
796,095 km²
ArmeniaPakistan
| Armenia | Metric | Pakistan |
|---|---|---|
| 3,076,200 | Population | 241,499,431 |
| 29,743 | Area (km²) | 796,095 |
| 103 | Density (/km²) | 303 |
| -0.15% | Growth Rate | 1.83% |
| #138 | World Rank | #5 |
| 77.5 yrs | Life Expectancy | 67.7 yrs |
| $8,556.21 | GDP / Capita | $1,478.77 |
| 65.8% | Urban Pop % | 39.2% |
| 1.90 | Fertility Rate | 3.61 |
| 12.3 | Birth Rate (ā°) | 27.8 |
| 8.2 | Death Rate (ā°) | 6.5 |
| Yerevan | Capital | Islamabad |
| Asia | Region | Asia |
| Armenian | Languages | English, Urdu |
Frequently Asked Questions
Is Armenia bigger than Pakistan?
No, Pakistan (796,095 km²) is 26.8x larger than Armenia (29,743 km²) by land area.
Does Armenia have more people than Pakistan?
No, Pakistan has 238,423,231 more people than Armenia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Armenia's -0.15%.