Armenia vs United States
Side-by-side comparison of Armenia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.0M
340.1M
ArmeniaUnited States
Area Comparison
29,743 km²
9,525,067 km²
ArmeniaUnited States
| Armenia | Metric | United States |
|---|---|---|
| 3,033,500 | Population | 340,110,988 |
| 29,743 | Area (km²) | 9,525,067 |
| 102 | Density (/km²) | 36 |
| 2.31% | Growth Rate | 0.98% |
| #137 | World Rank | #3 |
| 77.5 yrs | Life Expectancy | 78.4 yrs |
| $8,556.21 | GDP / Capita | $84,534.04 |
| 65.8% | Urban Pop % | 80.1% |
| 1.90 | Fertility Rate | 1.62 |
| 12.3 | Birth Rate (ā°) | 10.7 |
| 8.2 | Death Rate (ā°) | 9.2 |
| Yerevan | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Armenian | Languages | English |
Frequently Asked Questions
Is Armenia bigger than United States?
No, United States (9,525,067 km²) is 320.2x larger than Armenia (29,743 km²) by land area.
Does Armenia have more people than United States?
No, United States has 337,077,488 more people than Armenia.
Which country is growing faster?
Armenia is growing faster at 2.31% per year compared to United States's 0.98%.