Armenia vs Bangladesh
Side-by-side comparison of Armenia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.0M
173.6M
ArmeniaBangladesh
Area Comparison
29,743 km²
147,570 km²
ArmeniaBangladesh
| Armenia | Metric | Bangladesh |
|---|---|---|
| 3,033,500 | Population | 173,562,364 |
| 29,743 | Area (km²) | 147,570 |
| 102 | Density (/km²) | 1,176 |
| 2.31% | Growth Rate | 1.21% |
| #137 | World Rank | #8 |
| 77.5 yrs | Life Expectancy | 74.7 yrs |
| $8,556.21 | GDP / Capita | $2,593.42 |
| 65.8% | Urban Pop % | 32.7% |
| 1.90 | Fertility Rate | 2.16 |
| 12.3 | Birth Rate (ā°) | 20.4 |
| 8.2 | Death Rate (ā°) | 5.0 |
| Yerevan | Capital | Dhaka |
| Asia | Region | Asia |
| Armenian | Languages | Bengali |
Frequently Asked Questions
Is Armenia bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 5.0x larger than Armenia (29,743 km²) by land area.
Does Armenia have more people than Bangladesh?
No, Bangladesh has 170,528,864 more people than Armenia.
Which country is growing faster?
Armenia is growing faster at 2.31% per year compared to Bangladesh's 1.21%.