Afghanistan vs Ukraine
Side-by-side comparison of Afghanistan and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
37.9M
AfghanistanUkraine
Area Comparison
652,230 km²
603,550 km²
AfghanistanUkraine
| Afghanistan | Metric | Ukraine |
|---|---|---|
| 42,647,492 | Population | 37,860,221 |
| 652,230 | Area (km²) | 603,550 |
| 65 | Density (/km²) | 63 |
| 2.84% | Growth Rate | 0.34% |
| #36 | World Rank | #41 |
| 66.3 yrs | Life Expectancy | 74.7 yrs |
| $413.76 | GDP / Capita | $5,389.47 |
| 25.7% | Urban Pop % | 69.5% |
| 4.76 | Fertility Rate | 0.99 |
| 35.0 | Birth Rate (ā°) | 5.5 |
| 5.7 | Death Rate (ā°) | 13.6 |
| Kabul | Capital | Kyiv |
| Asia | Region | Europe |
| Dari, Pashto, Turkmen | Languages | Ukrainian |
Frequently Asked Questions
Is Afghanistan bigger than Ukraine?
Yes, Afghanistan (652,230 km²) is 1.1x larger than Ukraine (603,550 km²) by land area.
Does Afghanistan have more people than Ukraine?
Yes, Afghanistan has 4,787,271 more people than Ukraine.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Ukraine's 0.34%.