Afghanistan vs Japan
Side-by-side comparison of Afghanistan and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
42.6M
124.0M
AfghanistanJapan
Area Comparison
652,230 km²
377,930 km²
AfghanistanJapan
| Afghanistan | Metric | Japan |
|---|---|---|
| 42,647,492 | Population | 123,975,371 |
| 652,230 | Area (km²) | 377,930 |
| 65 | Density (/km²) | 328 |
| 2.84% | Growth Rate | -0.44% |
| #36 | World Rank | #12 |
| 66.3 yrs | Life Expectancy | 84.0 yrs |
| $413.76 | GDP / Capita | $32,487.08 |
| 25.7% | Urban Pop % | 92.2% |
| 4.76 | Fertility Rate | 1.15 |
| 35.0 | Birth Rate (ā°) | 5.7 |
| 5.7 | Death Rate (ā°) | 13.3 |
| Kabul | Capital | Tokyo |
| Asia | Region | Asia |
| Dari, Pashto, Turkmen | Languages | Japanese |
Frequently Asked Questions
Is Afghanistan bigger than Japan?
Yes, Afghanistan (652,230 km²) is 1.7x larger than Japan (377,930 km²) by land area.
Does Afghanistan have more people than Japan?
No, Japan has 81,327,879 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Japan's -0.44%.