Andorra vs Pakistan
Side-by-side comparison of Andorra and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
241.5M
AndorraPakistan
Area Comparison
468 km²
796,095 km²
AndorraPakistan
| Andorra | Metric | Pakistan |
|---|---|---|
| 88,406 | Population | 241,499,431 |
| 468 | Area (km²) | 796,095 |
| 189 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #202 | World Rank | #5 |
| 84.0 yrs | Life Expectancy | 67.7 yrs |
| $49,303.65 | GDP / Capita | $1,478.77 |
| 88.9% | Urban Pop % | 39.2% |
| 1.08 | Fertility Rate | 3.61 |
| 6.9 | Birth Rate (ā°) | 27.8 |
| 6.1 | Death Rate (ā°) | 6.5 |
| Andorra la Vella | Capital | Islamabad |
| Europe | Region | Asia |
| Catalan | Languages | English, Urdu |
Frequently Asked Questions
Is Andorra bigger than Pakistan?
No, Pakistan (796,095 km²) is 1701.1x larger than Andorra (468 km²) by land area.
Does Andorra have more people than Pakistan?
No, Pakistan has 241,411,025 more people than Andorra.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Andorra's 0.88%.