Andorra vs United States
Side-by-side comparison of Andorra and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
340.1M
AndorraUnited States
Area Comparison
468 km²
9,525,067 km²
AndorraUnited States
| Andorra | Metric | United States |
|---|---|---|
| 88,406 | Population | 340,110,988 |
| 468 | Area (km²) | 9,525,067 |
| 189 | Density (/km²) | 36 |
| 0.88% | Growth Rate | 0.45% |
| #202 | World Rank | #3 |
| 84.0 yrs | Life Expectancy | 78.4 yrs |
| $49,303.65 | GDP / Capita | $84,534.04 |
| 88.9% | Urban Pop % | 80.1% |
| 1.08 | Fertility Rate | 1.62 |
| 6.9 | Birth Rate (ā°) | 10.7 |
| 6.1 | Death Rate (ā°) | 9.2 |
| Andorra la Vella | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Catalan | Languages | English |
Frequently Asked Questions
Is Andorra bigger than United States?
No, United States (9,525,067 km²) is 20352.7x larger than Andorra (468 km²) by land area.
Does Andorra have more people than United States?
No, United States has 340,022,582 more people than Andorra.
Which country is growing faster?
Andorra is growing faster at 0.88% per year compared to United States's 0.45%.