Andorra vs Nigeria
Side-by-side comparison of Andorra and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.1M
232.7M
AndorraNigeria
Area Comparison
468 km²
923,768 km²
AndorraNigeria
| Andorra | Metric | Nigeria |
|---|---|---|
| 81,938 | Population | 232,679,478 |
| 468 | Area (km²) | 923,768 |
| 175 | Density (/km²) | 252 |
| 1.33% | Growth Rate | 2.08% |
| #204 | World Rank | #6 |
| 84.0 yrs | Life Expectancy | 54.5 yrs |
| $49,303.65 | GDP / Capita | $1,084.16 |
| 88.9% | Urban Pop % | 63.0% |
| 1.08 | Fertility Rate | 4.48 |
| 6.9 | Birth Rate (ā°) | 33.0 |
| 6.1 | Death Rate (ā°) | 11.7 |
| Andorra la Vella | Capital | Abuja |
| Europe | Region | Africa |
| Catalan | Languages | English |
Frequently Asked Questions
Is Andorra bigger than Nigeria?
No, Nigeria (923,768 km²) is 1973.9x larger than Andorra (468 km²) by land area.
Does Andorra have more people than Nigeria?
No, Nigeria has 232,597,540 more people than Andorra.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Andorra's 1.33%.