Yemen vs Ukraine
Side-by-side comparison of Yemen and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
37.9M
YemenUkraine
Area Comparison
527,968 km²
603,550 km²
YemenUkraine
| Yemen | Metric | Ukraine |
|---|---|---|
| 40,583,164 | Population | 37,860,221 |
| 527,968 | Area (km²) | 603,550 |
| 77 | Density (/km²) | 63 |
| 2.98% | Growth Rate | 0.34% |
| #38 | World Rank | #41 |
| 69.4 yrs | Life Expectancy | 74.7 yrs |
| $633.89 | GDP / Capita | $5,389.47 |
| 36.8% | Urban Pop % | 69.5% |
| 4.50 | Fertility Rate | 0.99 |
| 34.4 | Birth Rate (ā°) | 5.5 |
| 4.7 | Death Rate (ā°) | 13.6 |
| Sana'a | Capital | Kyiv |
| Asia | Region | Europe |
| Arabic | Languages | Ukrainian |
Frequently Asked Questions
Is Yemen bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.1x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Ukraine?
Yes, Yemen has 2,722,943 more people than Ukraine.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Ukraine's 0.34%.