Yemen vs Myanmar
Side-by-side comparison of Yemen and Myanmar including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
54.5M
YemenMyanmar
Area Comparison
527,968 km²
676,578 km²
YemenMyanmar
| Yemen | Metric | Myanmar |
|---|---|---|
| 40,583,164 | Population | 54,500,091 |
| 527,968 | Area (km²) | 676,578 |
| 77 | Density (/km²) | 81 |
| 2.98% | Growth Rate | 0.67% |
| #38 | World Rank | #27 |
| 69.4 yrs | Life Expectancy | 67.1 yrs |
| $633.89 | GDP / Capita | $1,359.05 |
| 36.8% | Urban Pop % | 30.4% |
| 4.50 | Fertility Rate | 2.10 |
| 34.4 | Birth Rate (ā°) | 16.5 |
| 4.7 | Death Rate (ā°) | 9.2 |
| Sana'a | Capital | Naypyidaw |
| Asia | Region | Asia |
| Arabic | Languages | Burmese |
Frequently Asked Questions
Is Yemen bigger than Myanmar?
No, Myanmar (676,578 km²) is 1.3x larger than Yemen (527,968 km²) by land area.
Does Yemen have more people than Myanmar?
No, Myanmar has 13,916,927 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Myanmar's 0.67%.