Yemen vs Japan
Side-by-side comparison of Yemen and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
40.6M
124.0M
YemenJapan
Area Comparison
527,968 km²
377,930 km²
YemenJapan
| Yemen | Metric | Japan |
|---|---|---|
| 40,583,164 | Population | 123,975,371 |
| 527,968 | Area (km²) | 377,930 |
| 77 | Density (/km²) | 328 |
| 2.98% | Growth Rate | -0.44% |
| #38 | World Rank | #12 |
| 69.4 yrs | Life Expectancy | 84.0 yrs |
| $633.89 | GDP / Capita | $32,487.08 |
| 36.8% | Urban Pop % | 92.2% |
| 4.50 | Fertility Rate | 1.15 |
| 34.4 | Birth Rate (ā°) | 5.7 |
| 4.7 | Death Rate (ā°) | 13.3 |
| Sana'a | Capital | Tokyo |
| Asia | Region | Asia |
| Arabic | Languages | Japanese |
Frequently Asked Questions
Is Yemen bigger than Japan?
Yes, Yemen (527,968 km²) is 1.4x larger than Japan (377,930 km²) by land area.
Does Yemen have more people than Japan?
No, Japan has 83,392,207 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Japan's -0.44%.