Uzbekistan vs Turkey
Side-by-side comparison of Uzbekistan and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
85.5M
UzbekistanTurkey
Area Comparison
447,400 km²
783,562 km²
UzbekistanTurkey
| Uzbekistan | Metric | Turkey |
|---|---|---|
| 36,361,859 | Population | 85,518,661 |
| 447,400 | Area (km²) | 783,562 |
| 81 | Density (/km²) | 109 |
| 1.97% | Growth Rate | 0.23% |
| #43 | World Rank | #18 |
| 72.5 yrs | Life Expectancy | 77.4 yrs |
| $3,161.7 | GDP / Capita | $15,892.72 |
| 51.0% | Urban Pop % | 89.3% |
| 3.49 | Fertility Rate | 1.48 |
| 25.6 | Birth Rate (ā°) | 11.0 |
| 6.0 | Death Rate (ā°) | 5.7 |
| Tashkent | Capital | Ankara |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Turkish |
Frequently Asked Questions
Is Uzbekistan bigger than Turkey?
No, Turkey (783,562 km²) is 1.8x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Turkey?
No, Turkey has 49,156,802 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Turkey's 0.23%.