Turkey vs India
Side-by-side comparison of Turkey and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
85.7M
1.42B
TurkeyIndia
Area Comparison
783,562 km²
3,287,263 km²
TurkeyIndia
| Turkey | Metric | India |
|---|---|---|
| 85,664,944 | Population | 1,417,492,000 |
| 783,562 | Area (km²) | 3,287,263 |
| 109 | Density (/km²) | 431 |
| 0.68% | Growth Rate | 0.83% |
| #18 | World Rank | #1 |
| 77.2 yrs | Life Expectancy | 72.0 yrs |
| $15,892.72 | GDP / Capita | $2,694.74 |
| 89.3% | Urban Pop % | 35.4% |
| 1.51 | Fertility Rate | 1.98 |
| 11.2 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Ankara | Capital | New Delhi |
| Asia | Region | Asia |
| Turkish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Turkey bigger than India?
No, India (3,287,263 km²) is 4.2x larger than Turkey (783,562 km²) by land area.
Does Turkey have more people than India?
No, India has 1,331,827,056 more people than Turkey.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Turkey's 0.68%.