Uzbekistan vs Ghana
Side-by-side comparison of Uzbekistan and Ghana including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
34.4M
UzbekistanGhana
Area Comparison
447,400 km²
238,533 km²
UzbekistanGhana
| Uzbekistan | Metric | Ghana |
|---|---|---|
| 36,361,859 | Population | 34,427,414 |
| 447,400 | Area (km²) | 238,533 |
| 81 | Density (/km²) | 144 |
| 1.97% | Growth Rate | 1.88% |
| #43 | World Rank | #47 |
| 72.5 yrs | Life Expectancy | 65.7 yrs |
| $3,161.7 | GDP / Capita | $2,390.77 |
| 51.0% | Urban Pop % | 58.4% |
| 3.49 | Fertility Rate | 3.34 |
| 25.6 | Birth Rate (ā°) | 25.9 |
| 6.0 | Death Rate (ā°) | 7.0 |
| Tashkent | Capital | Accra |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | English |
Frequently Asked Questions
Is Uzbekistan bigger than Ghana?
Yes, Uzbekistan (447,400 km²) is 1.9x larger than Ghana (238,533 km²) by land area.
Does Uzbekistan have more people than Ghana?
Yes, Uzbekistan has 1,934,445 more people than Ghana.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Ghana's 1.88%.