Ghana vs India
Side-by-side comparison of Ghana and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
33.7M
1.42B
GhanaIndia
Area Comparison
238,533 km²
3,287,263 km²
GhanaIndia
| Ghana | Metric | India |
|---|---|---|
| 33,742,380 | Population | 1,417,492,000 |
| 238,533 | Area (km²) | 3,287,263 |
| 141 | Density (/km²) | 431 |
| 1.88% | Growth Rate | 0.83% |
| #46 | World Rank | #1 |
| 65.5 yrs | Life Expectancy | 72.0 yrs |
| $2,390.77 | GDP / Capita | $2,694.74 |
| 58.4% | Urban Pop % | 35.4% |
| 3.40 | Fertility Rate | 1.98 |
| 26.3 | Birth Rate (ā°) | 16.1 |
| 7.0 | Death Rate (ā°) | 6.6 |
| Accra | Capital | New Delhi |
| Africa | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Ghana bigger than India?
No, India (3,287,263 km²) is 13.8x larger than Ghana (238,533 km²) by land area.
Does Ghana have more people than India?
No, India has 1,383,749,620 more people than Ghana.
Which country is growing faster?
Ghana is growing faster at 1.88% per year compared to India's 0.83%.