United States vs Australia
Side-by-side comparison of United States and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
27.2M
United StatesAustralia
Area Comparison
9,525,067 km²
7,692,024 km²
United StatesAustralia
| United States | Metric | Australia |
|---|---|---|
| 340,110,988 | Population | 27,196,812 |
| 9,525,067 | Area (km²) | 7,692,024 |
| 36 | Density (/km²) | 4 |
| 0.98% | Growth Rate | 1.99% |
| #3 | World Rank | #54 |
| 78.9 yrs | Life Expectancy | 83.0 yrs |
| $84,534.04 | GDP / Capita | $64,603.99 |
| 80.1% | Urban Pop % | 87.6% |
| 1.63 | Fertility Rate | 1.48 |
| 10.6 | Birth Rate (ā°) | 10.7 |
| 9.0 | Death Rate (ā°) | 6.9 |
| Washington, D.C. | Capital | Canberra |
| Americas | Region | Oceania |
| English | Languages | English |
Frequently Asked Questions
Is United States bigger than Australia?
Yes, United States (9,525,067 km²) is 1.2x larger than Australia (7,692,024 km²) by land area.
Does United States have more people than Australia?
Yes, United States has 312,914,176 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to United States's 0.98%.