United States vs Afghanistan
Side-by-side comparison of United States and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
42.6M
United StatesAfghanistan
Area Comparison
9,525,067 km²
652,230 km²
United StatesAfghanistan
| United States | Metric | Afghanistan |
|---|---|---|
| 340,110,988 | Population | 42,647,492 |
| 9,525,067 | Area (km²) | 652,230 |
| 36 | Density (/km²) | 65 |
| 0.98% | Growth Rate | 2.84% |
| #3 | World Rank | #36 |
| 78.9 yrs | Life Expectancy | 66.3 yrs |
| $84,534.04 | GDP / Capita | $413.76 |
| 80.1% | Urban Pop % | 25.7% |
| 1.63 | Fertility Rate | 4.76 |
| 10.6 | Birth Rate (ā°) | 35.0 |
| 9.0 | Death Rate (ā°) | 5.7 |
| Washington, D.C. | Capital | Kabul |
| Americas | Region | Asia |
| English | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is United States bigger than Afghanistan?
Yes, United States (9,525,067 km²) is 14.6x larger than Afghanistan (652,230 km²) by land area.
Does United States have more people than Afghanistan?
Yes, United States has 297,463,496 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to United States's 0.98%.