Uganda vs South Korea
Side-by-side comparison of Uganda and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
51.8M
UgandaSouth Korea
Area Comparison
241,550 km²
100,210 km²
UgandaSouth Korea
| Uganda | Metric | South Korea |
|---|---|---|
| 50,015,092 | Population | 51,751,065 |
| 241,550 | Area (km²) | 100,210 |
| 207 | Density (/km²) | 516 |
| 2.75% | Growth Rate | 0.07% |
| #31 | World Rank | #29 |
| 68.5 yrs | Life Expectancy | 83.6 yrs |
| $1,077.91 | GDP / Capita | $36,238.64 |
| 31.3% | Urban Pop % | 81.2% |
| 4.17 | Fertility Rate | 0.75 |
| 34.4 | Birth Rate (ā°) | 4.7 |
| 4.8 | Death Rate (ā°) | 7.0 |
| Kampala | Capital | Seoul |
| Africa | Region | Asia |
| English, Swahili | Languages | Korean |
Frequently Asked Questions
Is Uganda bigger than South Korea?
Yes, Uganda (241,550 km²) is 2.4x larger than South Korea (100,210 km²) by land area.
Does Uganda have more people than South Korea?
No, South Korea has 1,735,973 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to South Korea's 0.07%.