Uganda vs North Korea
Side-by-side comparison of Uganda and North Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
26.5M
UgandaNorth Korea
Area Comparison
241,550 km²
120,538 km²
UgandaNorth Korea
| Uganda | Metric | North Korea |
|---|---|---|
| 50,015,092 | Population | 26,498,823 |
| 241,550 | Area (km²) | 120,538 |
| 207 | Density (/km²) | 220 |
| 2.75% | Growth Rate | 0.30% |
| #31 | World Rank | #56 |
| 68.5 yrs | Life Expectancy | 73.7 yrs |
| 31.3% | Urban Pop % | 63.9% |
| 4.17 | Fertility Rate | 1.78 |
| 34.4 | Birth Rate (ā°) | 12.9 |
| 4.8 | Death Rate (ā°) | 9.9 |
| Kampala | Capital | Pyongyang |
| Africa | Region | Asia |
| English, Swahili | Languages | Korean |
Frequently Asked Questions
Is Uganda bigger than North Korea?
Yes, Uganda (241,550 km²) is 2.0x larger than North Korea (120,538 km²) by land area.
Does Uganda have more people than North Korea?
Yes, Uganda has 23,516,269 more people than North Korea.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to North Korea's 0.30%.