Uganda vs France
Side-by-side comparison of Uganda and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
68.6M
UgandaFrance
Area Comparison
241,550 km²
543,908 km²
UgandaFrance
| Uganda | Metric | France |
|---|---|---|
| 50,015,092 | Population | 68,551,653 |
| 241,550 | Area (km²) | 543,908 |
| 207 | Density (/km²) | 126 |
| 2.75% | Growth Rate | 0.26% |
| #31 | World Rank | #23 |
| 68.5 yrs | Life Expectancy | 83.0 yrs |
| $1,077.91 | GDP / Capita | $46,103.08 |
| 31.3% | Urban Pop % | 78.8% |
| 4.17 | Fertility Rate | 1.61 |
| 34.4 | Birth Rate (ā°) | 9.7 |
| 4.8 | Death Rate (ā°) | 9.4 |
| Kampala | Capital | Paris |
| Africa | Region | Europe |
| English, Swahili | Languages | French |
Frequently Asked Questions
Is Uganda bigger than France?
No, France (543,908 km²) is 2.3x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than France?
No, France has 18,536,561 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to France's 0.26%.