Ukraine vs Yemen
Side-by-side comparison of Ukraine and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
40.6M
UkraineYemen
Area Comparison
603,550 km²
527,968 km²
UkraineYemen
| Ukraine | Metric | Yemen |
|---|---|---|
| 37,860,221 | Population | 40,583,164 |
| 603,550 | Area (km²) | 527,968 |
| 63 | Density (/km²) | 77 |
| 0.34% | Growth Rate | 2.98% |
| #41 | World Rank | #38 |
| 74.7 yrs | Life Expectancy | 69.4 yrs |
| $5,389.47 | GDP / Capita | $633.89 |
| 69.5% | Urban Pop % | 36.8% |
| 0.99 | Fertility Rate | 4.50 |
| 5.5 | Birth Rate (ā°) | 34.4 |
| 13.6 | Death Rate (ā°) | 4.7 |
| Kyiv | Capital | Sana'a |
| Europe | Region | Asia |
| Ukrainian | Languages | Arabic |
Frequently Asked Questions
Is Ukraine bigger than Yemen?
Yes, Ukraine (603,550 km²) is 1.1x larger than Yemen (527,968 km²) by land area.
Does Ukraine have more people than Yemen?
No, Yemen has 2,722,943 more people than Ukraine.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Ukraine's 0.34%.