Ukraine vs Thailand
Side-by-side comparison of Ukraine and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
71.7M
UkraineThailand
Area Comparison
603,550 km²
513,120 km²
UkraineThailand
| Ukraine | Metric | Thailand |
|---|---|---|
| 37,860,221 | Population | 71,668,011 |
| 603,550 | Area (km²) | 513,120 |
| 63 | Density (/km²) | 140 |
| 0.34% | Growth Rate | -0.05% |
| #41 | World Rank | #20 |
| 74.7 yrs | Life Expectancy | 76.6 yrs |
| $5,389.47 | GDP / Capita | $7,346.62 |
| 69.5% | Urban Pop % | 61.9% |
| 0.99 | Fertility Rate | 1.20 |
| 5.5 | Birth Rate (ā°) | 8.1 |
| 13.6 | Death Rate (ā°) | 9.0 |
| Kyiv | Capital | Bangkok |
| Europe | Region | Asia |
| Ukrainian | Languages | Thai |
Frequently Asked Questions
Is Ukraine bigger than Thailand?
Yes, Ukraine (603,550 km²) is 1.2x larger than Thailand (513,120 km²) by land area.
Does Ukraine have more people than Thailand?
No, Thailand has 33,807,790 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Thailand's -0.05%.