Ukraine vs Russia
Side-by-side comparison of Ukraine and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.9M
146.0M
UkraineRussia
Area Comparison
603,550 km²
17,098,246 km²
UkraineRussia
| Ukraine | Metric | Russia |
|---|---|---|
| 32,862,000 | Population | 146,028,325 |
| 603,550 | Area (km²) | 17,098,246 |
| 54 | Density (/km²) | 9 |
| -2.00% | Growth Rate | -0.19% |
| #47 | World Rank | #9 |
| 73.4 yrs | Life Expectancy | 73.3 yrs |
| $5,389.47 | GDP / Capita | $14,889.02 |
| 69.5% | Urban Pop % | 75.1% |
| 0.98 | Fertility Rate | 1.41 |
| 5.6 | Birth Rate (ā°) | 8.6 |
| 13.1 | Death Rate (ā°) | 12.1 |
| Kyiv | Capital | Moscow |
| Europe | Region | Europe |
| Ukrainian | Languages | Russian |
Frequently Asked Questions
Is Ukraine bigger than Russia?
No, Russia (17,098,246 km²) is 28.3x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Russia?
No, Russia has 113,166,325 more people than Ukraine.
Which country is growing faster?
Russia is growing faster at -0.19% per year compared to Ukraine's -2.00%.