Ukraine vs Peru
Side-by-side comparison of Ukraine and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
34.2M
UkrainePeru
Area Comparison
603,550 km²
1,285,216 km²
UkrainePeru
| Ukraine | Metric | Peru |
|---|---|---|
| 37,860,221 | Population | 34,217,848 |
| 603,550 | Area (km²) | 1,285,216 |
| 63 | Density (/km²) | 27 |
| 0.34% | Growth Rate | 1.09% |
| #41 | World Rank | #48 |
| 74.7 yrs | Life Expectancy | 77.9 yrs |
| $5,389.47 | GDP / Capita | $8,452.37 |
| 69.5% | Urban Pop % | 85.2% |
| 0.99 | Fertility Rate | 1.97 |
| 5.5 | Birth Rate (ā°) | 15.8 |
| 13.6 | Death Rate (ā°) | 5.6 |
| Kyiv | Capital | Lima |
| Europe | Region | Americas |
| Ukrainian | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Ukraine bigger than Peru?
No, Peru (1,285,216 km²) is 2.1x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Peru?
Yes, Ukraine has 3,642,373 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Ukraine's 0.34%.