Ukraine vs Iran
Side-by-side comparison of Ukraine and Iran including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
91.6M
UkraineIran
Area Comparison
603,550 km²
1,648,195 km²
UkraineIran
| Ukraine | Metric | Iran |
|---|---|---|
| 37,860,221 | Population | 91,567,738 |
| 603,550 | Area (km²) | 1,648,195 |
| 63 | Density (/km²) | 56 |
| 0.34% | Growth Rate | 1.05% |
| #41 | World Rank | #17 |
| 74.7 yrs | Life Expectancy | 77.8 yrs |
| $5,389.47 | GDP / Capita | $5,190.17 |
| 69.5% | Urban Pop % | 77.0% |
| 0.99 | Fertility Rate | 1.68 |
| 5.5 | Birth Rate (ā°) | 12.6 |
| 13.6 | Death Rate (ā°) | 4.8 |
| Kyiv | Capital | Tehran |
| Europe | Region | Asia |
| Ukrainian | Languages | Persian (Farsi) |
Frequently Asked Questions
Is Ukraine bigger than Iran?
No, Iran (1,648,195 km²) is 2.7x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Iran?
No, Iran has 53,707,517 more people than Ukraine.
Which country is growing faster?
Iran is growing faster at 1.05% per year compared to Ukraine's 0.34%.