Ukraine vs United Kingdom
Side-by-side comparison of Ukraine and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
69.2M
UkraineUnited Kingdom
Area Comparison
603,550 km²
244,376 km²
UkraineUnited Kingdom
| Ukraine | Metric | United Kingdom |
|---|---|---|
| 37,860,221 | Population | 69,226,000 |
| 603,550 | Area (km²) | 244,376 |
| 63 | Density (/km²) | 283 |
| 0.34% | Growth Rate | 1.07% |
| #41 | World Rank | #21 |
| 74.7 yrs | Life Expectancy | 81.4 yrs |
| $5,389.47 | GDP / Capita | $53,246.37 |
| 69.5% | Urban Pop % | 83.2% |
| 0.99 | Fertility Rate | 1.55 |
| 5.5 | Birth Rate (ā°) | 9.9 |
| 13.6 | Death Rate (ā°) | 9.7 |
| Kyiv | Capital | London |
| Europe | Region | Europe |
| Ukrainian | Languages | English |
Frequently Asked Questions
Is Ukraine bigger than United Kingdom?
Yes, Ukraine (603,550 km²) is 2.5x larger than United Kingdom (244,376 km²) by land area.
Does Ukraine have more people than United Kingdom?
No, United Kingdom has 31,365,779 more people than Ukraine.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to Ukraine's 0.34%.