Turkey vs Germany
Side-by-side comparison of Turkey and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
85.7M
83.5M
TurkeyGermany
Area Comparison
783,562 km²
357,114 km²
TurkeyGermany
| Turkey | Metric | Germany |
|---|---|---|
| 85,664,944 | Population | 83,491,249 |
| 783,562 | Area (km²) | 357,114 |
| 109 | Density (/km²) | 234 |
| 0.68% | Growth Rate | 0.12% |
| #18 | World Rank | #19 |
| 77.2 yrs | Life Expectancy | 80.5 yrs |
| $15,892.72 | GDP / Capita | $56,103.73 |
| 89.3% | Urban Pop % | 82.0% |
| 1.51 | Fertility Rate | 1.39 |
| 11.2 | Birth Rate (ā°) | 8.3 |
| 6.2 | Death Rate (ā°) | 12.3 |
| Ankara | Capital | Berlin |
| Asia | Region | Europe |
| Turkish | Languages | German |
Frequently Asked Questions
Is Turkey bigger than Germany?
Yes, Turkey (783,562 km²) is 2.2x larger than Germany (357,114 km²) by land area.
Does Turkey have more people than Germany?
Yes, Turkey has 2,173,695 more people than Germany.
Which country is growing faster?
Turkey is growing faster at 0.68% per year compared to Germany's 0.12%.