Thailand vs Ukraine
Side-by-side comparison of Thailand and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
71.7M
37.9M
ThailandUkraine
Area Comparison
513,120 km²
603,550 km²
ThailandUkraine
| Thailand | Metric | Ukraine |
|---|---|---|
| 71,668,011 | Population | 37,860,221 |
| 513,120 | Area (km²) | 603,550 |
| 140 | Density (/km²) | 63 |
| -0.05% | Growth Rate | 0.34% |
| #20 | World Rank | #41 |
| 76.6 yrs | Life Expectancy | 74.7 yrs |
| $7,346.62 | GDP / Capita | $5,389.47 |
| 61.9% | Urban Pop % | 69.5% |
| 1.20 | Fertility Rate | 0.99 |
| 8.1 | Birth Rate (ā°) | 5.5 |
| 9.0 | Death Rate (ā°) | 13.6 |
| Bangkok | Capital | Kyiv |
| Asia | Region | Europe |
| Thai | Languages | Ukrainian |
Frequently Asked Questions
Is Thailand bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.2x larger than Thailand (513,120 km²) by land area.
Does Thailand have more people than Ukraine?
Yes, Thailand has 33,807,790 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Thailand's -0.05%.