Sudan vs Malaysia
Side-by-side comparison of Sudan and Malaysia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
35.6M
SudanMalaysia
Area Comparison
1,886,068 km²
330,803 km²
SudanMalaysia
| Sudan | Metric | Malaysia |
|---|---|---|
| 50,448,963 | Population | 35,557,673 |
| 1,886,068 | Area (km²) | 330,803 |
| 27 | Density (/km²) | 107 |
| 0.81% | Growth Rate | 1.22% |
| #30 | World Rank | #44 |
| 66.5 yrs | Life Expectancy | 76.8 yrs |
| $984.61 | GDP / Capita | $11,874.43 |
| 34.9% | Urban Pop % | 76.9% |
| 4.26 | Fertility Rate | 1.54 |
| 33.0 | Birth Rate (ā°) | 12.4 |
| 6.3 | Death Rate (ā°) | 5.3 |
| Khartoum | Capital | Kuala Lumpur |
| Africa | Region | Asia |
| Arabic, English | Languages | English, Malay |
Frequently Asked Questions
Is Sudan bigger than Malaysia?
Yes, Sudan (1,886,068 km²) is 5.7x larger than Malaysia (330,803 km²) by land area.
Does Sudan have more people than Malaysia?
Yes, Sudan has 14,891,290 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.22% per year compared to Sudan's 0.81%.