Saudi Arabia vs Bangladesh
Side-by-side comparison of Saudi Arabia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.3M
169.8M
Saudi ArabiaBangladesh
Area Comparison
2,149,690 km²
147,570 km²
Saudi ArabiaBangladesh
| Saudi Arabia | Metric | Bangladesh |
|---|---|---|
| 35,300,280 | Population | 169,828,911 |
| 2,149,690 | Area (km²) | 147,570 |
| 16 | Density (/km²) | 1,151 |
| 1.50% | Growth Rate | 0.98% |
| #42 | World Rank | #8 |
| 78.7 yrs | Life Expectancy | 74.7 yrs |
| $35,121.66 | GDP / Capita | $2,593.42 |
| 84.5% | Urban Pop % | 32.7% |
| 2.28 | Fertility Rate | 2.16 |
| 16.4 | Birth Rate (ā°) | 20.4 |
| 2.3 | Death Rate (ā°) | 5.0 |
| Riyadh | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Saudi Arabia bigger than Bangladesh?
Yes, Saudi Arabia (2,149,690 km²) is 14.6x larger than Bangladesh (147,570 km²) by land area.
Does Saudi Arabia have more people than Bangladesh?
No, Bangladesh has 134,528,631 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 1.50% per year compared to Bangladesh's 0.98%.